Subscribed Members
Yearly subscription will contribute to the economic well-being of the Union.
Your small contribution will surely provide financial support to the union, which in turn could be used to provide benefits to advocate for policies that benefit the broader workforce.
Strengthen the UNION : Be a subscribed members
PAY NOW
Our Valuable Subscribed Members
| S.No. | Name | Designation | Office/Department/Place/District | Year | Membership Fee | Date | Receipt |
| 401 | PRAVEEN | INFORMATICS ASSISTANT | RAJCOMP INFO SERVICE LTD, JAIPUR | 2025-26 | Rs. 200.00 | 27-09-2025 | ![]() |
| 402 | PRAVESH JABAL | INFORMATICS ASSISTANT | CENTER FOR APPLICATION DEVELOPMENT, DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 29-10-2025 | ![]() |
| 403 | PRERANA SHARMA | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 13-11-2025 | ![]() |
| 404 | PRERNA CHANDIRAMANI | INFORMATICS ASSISTANT | DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 30-10-2025 | ![]() |
| 405 | PRIYANKA KAPOOR | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 13-11-2025 | ![]() |
| 406 | PRIYANKA SAINI | INFORMATICS ASSISTANT | TRANSPORT AND ROAD SAFETY DEPARTMENT, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 28-09-2025 | ![]() |
| 407 | RAGHUKUL TILAK | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 07-10-2025 | ![]() |
| 408 | RAGHVENDRA SINGH DAIYYA | INFORMATICS ASSISTANT | RAJASTHAN MEDICAL EDUCATION SOCIETY(RajMES), HQ, JAIPUR | 2025-26 | Rs. 200.00 | 03-10-2025 | ![]() |
| 409 | RAHUL GUPTA | ASSISTANT PROGRAMMER | SDM, REVENUE COURTS, SAMBHER, JAIPUR | 2025-26 | Rs. 200.00 | 11-11-2025 | ![]() |
| 410 | RAHUL TOMER | INFORMATICS ASSISTANT | ELECTORAL REGISTRATION OFFICER, ELECTION DEPARTMENT, PHULERA, JAIPUR | 2025-26 | Rs. 200.00 | 11-11-2025 | ![]() |
| 411 | RAJA RAM CHHABA | INFORMATICS ASSISTANT | ASSISTANT ELECTORAL REGISTRATION OFFICER, ELECTION DEPARTMENT, DUDU, JAIPUR | 2025-26 | Rs. 200.00 | 15-10-2025 | ![]() |
| 412 | RAJENDERA PRASAD SHERAWAT | INFORMATICS ASSISTANT | PUBLIC FINANCIAL MANAGEMENT AND TRAINING INSTITUTE, JAIPUR | 2025-26 | Rs. 200.00 | 17-10-2025 | ![]() |
| 413 | RAJENDRA KUMAR JAJORIA | ASSISTANT PROGRAMMER | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 13-11-2025 | ![]() |
| 414 | RAJENDRA SINGH | INFORMATICS ASSISTANT | SENIOR HYDROGEOLOGIST (SURVEY AND RESEARCH WING), GROUND WATER DEPARTMENT, JAIPUR | 2025-26 | Rs. 200.00 | 08-11-2025 | ![]() |
| 415 | RAJESH MEENA | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 15-11-2025 | ![]() |
| 416 | RAJVEER CHOUDHARY | INFORMATICS ASSISTANT | CENTER OF EXCELLENCE FOR REVENUE RESEARCH AND ANALYSIS, JAIPUR | 2025-26 | Rs. 200.00 | 27-09-2025 | ![]() |
| 417 | RAKESH KUMAR | INFORMATICS ASSISTANT | DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 29-10-2025 | ![]() |
| 418 | RAKESH KUMAR SAMARIYA | ASSISTANT PROGRAMMER | CHIEF MINISTER OFFICE, JAIPUR | 2025-26 | Rs. 200.00 | 03-11-2025 | ![]() |
| 419 | RAKESH SINGH JAT | INFORMATICS ASSISTANT | RAJCOMP INFO SERVICE LTD, JAIPUR | 2025-26 | Rs. 200.00 | 30-10-2025 | ![]() |
| 420 | RAM PRAKASH KUMAWAT | ASSISTANT PROGRAMMER | SUB REGISTRAR, REGISTRATION & STAMPS DEPARTMENT, SAMBHER, JAIPUR | 2025-26 | Rs. 200.00 | 17-10-2025 | ![]() |
| 421 | RAMESHWAR LAL KUMAWAT | ASSISTANT PROGRAMMER | SUB REGISTRAR, REGISTRATION & STAMPS DEPARTMENT, JAIPUR-VI, JAIPUR | 2025-26 | Rs. 200.00 | 31-10-2025 | ![]() |
| 422 | RAMSINGH SAINI | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 27-09-2025 | ![]() |
| 423 | RASHMI GUPTA | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 12-11-2025 | ![]() |
| 424 | RAVI GUPTA | INFORMATICS ASSISTANT | BCMO, MEDICAL & HEALTH DEPARTMENT, DUDU, JAIPUR | 2025-26 | Rs. 200.00 | 16-10-2025 | ![]() |
| 425 | RAVI SHARMA | INFORMATICS ASSISTANT | DIRECTORATE-MEDICAL AND HEALTH SERVICES, EMPLOYEE STATE INSURANCE SCHEME, JAIPUR | 2025-26 | Rs. 200.00 | 14-10-2025 | ![]() |
| 426 | RAVI SINGH | INFORMATICS ASSISTANT | FINANCE DEPARTMENT, JAIPUR | 2025-26 | Rs. 200.00 | 15-10-2025 | ![]() |
| 427 | RAVI THALOR | INFORMATICS ASSISTANT | RAJASTHAN STATE POWER FINANCE CORPORATION, JAIPUR | 2025-26 | Rs. 200.00 | 16-10-2025 | ![]() |
| 428 | RAVINA KUMARI | ASSISTANT PROGRAMMER | CENTER FOR APPLICATION DEVELOPMENT, DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 29-10-2025 | ![]() |
| 429 | RAVINDRA KUMAR GOTHWAL | ASSISTANT PROGRAMMER | DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 03-11-2025 | ![]() |
| 430 | RENU SIRADHNA | INFORMATICS ASSISTANT | BHAMASHAH DATA CENTER, DOIT&C, JAIPUR | 2025-26 | Rs. 200.00 | 24-10-2025 | ![]() |
| 431 | RINKI MEENA | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 15-11-2025 | ![]() |
| 432 | ROHAN KUMAR SHARMA | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 15-11-2025 | ![]() |
| 433 | ROHIT KUMAR SAINI | INFORMATICS ASSISTANT | RAJCOMP INFO SERVICE LTD, JAIPUR | 2025-26 | Rs. 200.00 | 30-10-2025 | ![]() |
| 434 | RUPAL MUKKAD | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 13-11-2025 | ![]() |
| 435 | SAMIKSHA BAJAD | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 13-11-2025 | ![]() |
| 436 | SAMRIDDH BHATT | INFORMATICS ASSISTANT | RAJASTHAN INSTITUTE FOR TRANSFORMATION AND INNOVATION, PLANNING DEPARTMENT, JAIPUR | 2025-26 | Rs. 200.00 | 16-10-2025 | ![]() |
| 437 | SANGEETA KARADIA | INFORMATICS ASSISTANT | DEPUTY CONSERVATOR OF FOREST, FOREST DEPARTMENT, NORTH, JAIPUR | 2025-26 | Rs. 200.00 | 08-11-2025 | ![]() |
| 438 | SANGEETA MEENA | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 17-11-2025 | ![]() |
| 439 | SANGEETA MEENA | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 17-11-2025 | ![]() |
| 440 | SANKALP TRIVEDI | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 13-11-2025 | ![]() |
| 441 | SANTOSH KUMARI MEENA | INFORMATICS ASSISTANT | ELECTORAL REGISTRATION OFFICER, ELECTION DEPARTMENT, CHAKSU, JAIPUR | 2025-26 | Rs. 200.00 | 29-09-2025 | ![]() |
| 442 | SAPNA MEENA | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 07-11-2025 | ![]() |
| 443 | SARITA KUMAWAT | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 13-11-2025 | ![]() |
| 444 | SAROJ KUMARI | INFORMATICS ASSISTANT | TOURISM DEPARTMENT, JAIPUR | 2025-26 | Rs. 200.00 | 15-10-2025 | ![]() |
| 445 | SATISH VERMA | INFORMATICS ASSISTANT | BHAMASHAH DATA CENTER, DOIT&C, JAIPUR | 2025-26 | Rs. 200.00 | 15-10-2025 | ![]() |
| 446 | SATYA PRAKASH DADARWAL | INFORMATICS ASSISTANT | BHAMASHAH DATA CENTER, DOIT&C, JAIPUR | 2025-26 | Rs. 200.00 | 31-10-2025 | ![]() |
| 447 | SAVITA MEENA | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 13-11-2025 | ![]() |
| 448 | SHALINI RAGHUVANSHI | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 13-11-2025 | ![]() |
| 449 | SHANKAR LAL SAMOTA | ASSISTANT PROGRAMMER | RAJASTHAN STATE BEVERAGES CORPORATION LIMITED, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 17-10-2025 | ![]() |
| 450 | SHIMBHU DAYAL MEENA | ASSISTANT PROGRAMMER | RAJCOMP INFO SERVICE LTD, JAIPUR | 2025-26 | Rs. 200.00 | 29-10-2025 | ![]() |
| Previous 1 2 3 4 5 6 7 8 9 10 Next | |||||||

