Subscribed Members
Yearly subscription will contribute to the economic well-being of the Union.
Your small contribution will surely provide financial support to the union, which in turn could be used to provide benefits to advocate for policies that benefit the broader workforce.
Strengthen the UNION : Be a subscribed members
PAY NOW
Our Valuable Subscribed Members
S.No. | Name | Designation | Office/Department/Place/District | Year | Membership Fee | Date | Receipt |
51 | DVIJENDRA VASHISHTHA | ASSISTANT PROGRAMMER | DIRECTORATE, MEDICAL & HEALTH DEPARTMENT, JAIPUR | 2025-26 | Rs. 200.00 | 13-08-2025 | ![]() |
52 | GAJENDRA SINGH | INFORMATICS ASSISTANT | CENTER FOR APPLICATION DEVELOPMENT, DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 10-06-2025 | ![]() |
53 | GAJENDRA SINGH NATHAWAT | ASSISTANT PROGRAMMER | PANCHAYAT SAMITI, DOIT&C-PS/MT OFFICE, AMBER, JAIPUR | 2025-26 | Rs. 200.00 | 21-07-2025 | ![]() |
54 | GAMBHIR SINGH GURJAR | ASSISTANT PROGRAMMER | BUREAU OF INVESTMENT PROMOTION, JAIPUR | 2025-26 | Rs. 200.00 | 10-06-2025 | ![]() |
55 | GANESH SHARMA | INFORMATICS ASSISTANT | DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 07-07-2025 | ![]() |
56 | GAURAV GUPTA S/O SH. RAMESH CHAND GUPTA | ASSISTANT PROGRAMMER | SDM, REVENUE COURTS, JAIPUR-II, JAIPUR | 2025-26 | Rs. 200.00 | 11-06-2025 | ![]() |
57 | GAURAV PALIWAL | ASSISTANT PROGRAMMER | CHIEF MINISTER OFFICE, JAIPUR | 2025-26 | Rs. 200.00 | 14-07-2025 | ![]() |
58 | GAUTAM KANSARA | INFORMATICS ASSISTANT | DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 14-07-2025 | ![]() |
59 | GHANSHYAM JOSHI | ASSISTANT PROGRAMMER | RAJASTHAN STAFF SELECTION BOARD, JAIPUR | 2025-26 | Rs. 200.00 | 20-06-2025 | ![]() |
60 | GIRIRAJ PRASAD CHOUDHARY | INFORMATICS ASSISTANT | RTO, TRANSPORT AND ROAD SAFETY DEPARTMENT, JAIPUR | 2025-26 | Rs. 200.00 | 12-06-2025 | ![]() |
61 | GOURI SHANKER SHARMA S/O SH. GOPAL LAL SHARMA | ASSISTANT PROGRAMMER | MUNICIPAL TOWNS, DOIT&C-PS/MT OFFICE, JOBNER, JAIPUR | 2025-26 | Rs. 200.00 | 12-06-2025 | ![]() |
62 | GOVIND YADAV | ASSISTANT PROGRAMMER | JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 16-07-2025 | ![]() |
63 | GURLEEN KAUR | INFORMATICS ASSISTANT | ASSISTANT ELECTORAL REGISTRATION OFFICER, ELECTION DEPARTMENT, JHOTWARA, JAIPUR | 2025-26 | Rs. 200.00 | 23-06-2025 | ![]() |
64 | HEMANT SHARMA S/O SH. INDRAJEET SHARMA | ASSISTANT PROGRAMMER | DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 06-06-2025 | ![]() |
65 | HEMCHAND MEENA | ASSISTANT PROGRAMMER | DIRECTORATE, MEDICAL & HEALTH DEPARTMENT, JAIPUR | 2025-26 | Rs. 200.00 | 12-08-2025 | ![]() |
66 | HEMLATA SAINI | INFORMATICS ASSISTANT | RTO, TRANSPORT AND ROAD SAFETY DEPARTMENT, JAIPUR | 2025-26 | Rs. 200.00 | 15-06-2025 | ![]() |
67 | HUMA ALI | INFORMATICS ASSISTANT | RTO, TRANSPORT AND ROAD SAFETY DEPARTMENT, JAIPUR | 2025-26 | Rs. 200.00 | 23-06-2025 | ![]() |
68 | INDU SHEKHAR MISHRA | ASSISTANT PROGRAMMER | DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 06-06-2025 | ![]() |
69 | ISHITA PAREEK | INFORMATICS ASSISTANT | DIRECTORATE, DIRECTORATE OF FOOD SAFETY, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 12-08-2025 | ![]() |
70 | ITY BENIWAL | INFORMATICS ASSISTANT | DIRECTORATE, MEDICAL & HEALTH DEPARTMENT, JAIPUR | 2025-26 | Rs. 200.00 | 23-06-2025 | ![]() |
71 | JAGMOHAN SHARMA | ASSISTANT PROGRAMMER | RAJCOMP INFO SERVICE LTD, JAIPUR | 2025-26 | Rs. 200.00 | 09-06-2025 | ![]() |
72 | JAI PRAKASH BADONI | INFORMATICS ASSISTANT | DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 14-06-2025 | ![]() |
73 | JIGYASA SONI | INFORMATICS ASSISTANT | DIRECTORATE-MEDICAL AND HEALTH SERVICES, EMPLOYEE STATE INSURANCE SCHEME, JAIPUR | 2025-26 | Rs. 200.00 | 12-06-2025 | ![]() |
74 | JITENDRA S/O SH. LALLU LAL | INFORMATICS ASSISTANT | DIRECTORATE, MEDICAL & HEALTH DEPARTMENT, JAIPUR | 2025-26 | Rs. 200.00 | 12-08-2025 | ![]() |
75 | JITENDRA VERMA | INFORMATICS ASSISTANT | MUNICIPAL TOWNS, DOIT&C-PS/MT OFFICE, PHULERA, JAIPUR | 2025-26 | Rs. 200.00 | 10-06-2025 | ![]() |
76 | KAMLESH KUMAR MEENA S/O SH. BHAGWAN SAHAY MEENA | INFORMATICS ASSISTANT | DIRECTORATE, MEDICAL & HEALTH DEPARTMENT, JAIPUR | 2025-26 | Rs. 200.00 | 12-08-2025 | ![]() |
77 | KAMLESH KUMAR MEENA S/O SH. MADAN KUMAR MEENA | ASSISTANT PROGRAMMER | MUNICIPAL TOWNS, DOIT&C-PS/MT OFFICE, PHULERA, JAIPUR | 2025-26 | Rs. 200.00 | 19-06-2025 | ![]() |
78 | KAMLESH KUMAR MEENA S/O SH. SHARWAN LAL MEENA | ASSISTANT PROGRAMMER | RAJASTHAN STAFF SELECTION BOARD, JAIPUR | 2025-26 | Rs. 200.00 | 11-06-2025 | ![]() |
79 | KANHAIYA LAL NAGAR | ASSISTANT PROGRAMMER | ELECTORAL REGISTRATION OFFICER, ELECTION DEPARTMENT, CHOMU, JAIPUR | 2025-26 | Rs. 200.00 | 13-06-2025 | ![]() |
80 | KAPIL CHOUDHARY S/O SH. RAJESH CHOUDHARY | INFORMATICS ASSISTANT | ELECTORAL REGISTRATION OFFICER, ELECTION DEPARTMENT, SANGANER, JAIPUR | 2025-26 | Rs. 200.00 | 09-06-2025 | ![]() |
81 | KAPIL KHANDELWAL | ASSISTANT PROGRAMMER | ASSISTANT ELECTORAL REGISTRATION OFFICER, ELECTION DEPARTMENT, BASSI, JAIPUR | 2025-26 | Rs. 200.00 | 11-06-2025 | ![]() |
82 | KAPIL SHARMA S/O SH. SHIV KUMAR SHARMA | ASSISTANT PROGRAMMER | DIRECTORATE, MEDICAL & HEALTH DEPARTMENT, JAIPUR | 2025-26 | Rs. 200.00 | 14-07-2025 | ![]() |
83 | KAUSHAL D/O SH. BAJRANG LAL | ASSISTANT PROGRAMMER | ELECTORAL REGISTRATION OFFICER, ELECTION DEPARTMENT, CIVIL LINES, JAIPUR | 2025-26 | Rs. 200.00 | 09-06-2025 | ![]() |
84 | KAVITA SHARMA D/O SH. SITARAM SHARMA | INFORMATICS ASSISTANT | RTO, TRANSPORT AND ROAD SAFETY DEPARTMENT, JAIPUR | 2025-26 | Rs. 200.00 | 17-06-2025 | ![]() |
85 | KISHOR KUMAR KASOTIA | INFORMATICS ASSISTANT | PRINCIPAL CHIEF CONSERVATOR OF FOREST (HOF), FOREST DEPARTMENT, JAIPUR | 2025-26 | Rs. 200.00 | 09-06-2025 | ![]() |
86 | KOMAL SINGH CHOUDHARY | ASSISTANT PROGRAMMER | DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 10-06-2025 | ![]() |
87 | KRISHAN KUMAR NIMORIYA | INFORMATICS ASSISTANT | DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 09-06-2025 | ![]() |
88 | LAL CHAND SHARMA | ASSISTANT PROGRAMMER | DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 26-06-2025 | ![]() |
89 | LALIT SHARMA | ASSISTANT PROGRAMMER | RAJASTHAN STATE SANSKRIT EDUCATIONAL RESEARCH AND TRAINING INSTITUTE, SANSKRIT EDUCATION DEPARTMENT, MAHAPURA, JAIPUR | 2025-26 | Rs. 200.00 | 31-07-2025 | ![]() |
90 | LAXMI KANWAR NARUKA | ASSISTANT PROGRAMMER | CHEST AND TB HOSPITAL, MEDICAL COLLEGE & HOSPITALS-SMS, JAIPUR | 2025-26 | Rs. 200.00 | 21-07-2025 | ![]() |
91 | LOKESH KUMAR DARJI | INFORMATICS ASSISTANT | RAJCOMP INFO SERVICE LTD, JAIPUR | 2025-26 | Rs. 200.00 | 25-06-2025 | ![]() |
92 | LOVELY D/O SH. PRATAP GOYAL | ASSISTANT PROGRAMMER | DIRECTORATE, MEDICAL & HEALTH DEPARTMENT, JAIPUR | 2025-26 | Rs. 200.00 | 12-08-2025 | ![]() |
93 | MAHENDRA SINGH CHARAN | INFORMATICS ASSISTANT | JOINT SECRETARY, TRIBAL AREA DEVELOPMENT DEPARTMENT, JAIPUR | 2025-26 | Rs. 200.00 | 12-06-2025 | ![]() |
94 | MAHENDRA SINGH RAJPUT | ASSISTANT PROGRAMMER | RAJCOMP INFO SERVICE LTD, JAIPUR | 2025-26 | Rs. 200.00 | 09-06-2025 | ![]() |
95 | MAHENDRA VERMA | INFORMATICS ASSISTANT | SUB REGISTRAR, REGISTRATION & STAMPS DEPARTMENT, JAIPUR-VII, JAIPUR | 2025-26 | Rs. 200.00 | 10-06-2025 | ![]() |
96 | MAINUDDIN MANSURI | INFORMATICS ASSISTANT | ASSISTANT ELECTORAL REGISTRATION OFFICER, ELECTION DEPARTMENT, KISHAN POLE, JAIPUR | 2025-26 | Rs. 200.00 | 16-07-2025 | ![]() |
97 | MAMTA GILA | INFORMATICS ASSISTANT | RTO, TRANSPORT AND ROAD SAFETY DEPARTMENT, JAIPUR | 2025-26 | Rs. 200.00 | 15-06-2025 | ![]() |
98 | MAN SINGH RATHORE | ASSISTANT PROGRAMMER | DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 06-06-2025 | ![]() |
99 | MANISH CHHIPA | ASSISTANT PROGRAMMER | DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 17-06-2025 | ![]() |
100 | MANISH GURJAR S/O DEVKI NANDAN GURJAR | INFORMATICS ASSISTANT | DIRECTORATE, MEDICAL & HEALTH DEPARTMENT, JAIPUR | 2025-26 | Rs. 200.00 | 12-08-2025 | ![]() |
Previous 1 2 3 4 5 6 Next |