Subscribed Members
Yearly subscription will contribute to the economic well-being of the Union.
Your small contribution will surely provide financial support to the union, which in turn could be used to provide benefits to advocate for policies that benefit the broader workforce.
Strengthen the UNION : Be a subscribed members
PAY NOW
Our Valuable Subscribed Members
| S.No. | Name | Designation | Office/Department/Place/District | Year | Membership Fee | Date | Receipt |
| 301 | DEEPAK KUMAR SAINI | INFORMATICS ASSISTANT | RAJASTHAN SC & ST FINANCE & DEVELOPMENT CO-OPERATIVE CORPORATION LTD., HQ, JAIPUR | 2025-26 | Rs. 200.00 | 16-10-2025 | ![]() |
| 302 | DEVKI NANDAN GOUTTAM | INFORMATICS ASSISTANT | DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 31-10-2025 | ![]() |
| 303 | DHANANJAY KUMAR | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 12-11-2025 | ![]() |
| 304 | DHANESH KUMAR MEENA | ASSISTANT PROGRAMMER | DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 15-10-2025 | ![]() |
| 305 | DHANRAJ MEENA | ASSISTANT PROGRAMMER | DIRECTORATE, ECONOMICS & STATISTICS DEPARTMENT, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 30-10-2025 | ![]() |
| 306 | DHARMENDRA KUMAR YADAV | INFORMATICS ASSISTANT | BHAMASHAH DATA CENTER, DOIT&C, JAIPUR | 2025-26 | Rs. 200.00 | 29-10-2025 | ![]() |
| 307 | DHARMENDRA SINGH | INFORMATICS ASSISTANT | DIVISIONAL COMMISSIONER, JAIPUR | 2025-26 | Rs. 200.00 | 29-10-2025 | ![]() |
| 308 | DIKSHA SHARMA | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 16-11-2025 | ![]() |
| 309 | DILIP KUMAR CHANWLA | INFORMATICS ASSISTANT | SDO, REVENUE DEPARTMENT, DUDU, JAIPUR | 2025-26 | Rs. 200.00 | 17-10-2025 | ![]() |
| 310 | DILIP KUMAR VERMA | ASSISTANT PROGRAMMER | RAJCOMP INFO SERVICE LTD, JAIPUR | 2025-26 | Rs. 200.00 | 13-11-2025 | ![]() |
| 311 | DIMPLE VERMA | INFORMATICS ASSISTANT | REVENUE DEPARTMENT, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 29-10-2025 | ![]() |
| 312 | DINESH VERMA | INFORMATICS ASSISTANT | DIRECTORATE-MEDICAL AND HEALTH SERVICES, EMPLOYEE STATE INSURANCE SCHEME, JAIPUR | 2025-26 | Rs. 200.00 | 14-10-2025 | ![]() |
| 313 | DINESH YADAV | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 15-11-2025 | ![]() |
| 314 | DIPESH KUMAR | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 07-11-2025 | ![]() |
| 315 | DIPTI SINGH | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 16-11-2025 | ![]() |
| 316 | EKTA KUMARI | INFORMATICS ASSISTANT | CORPORATE OFFICE & PMU, EASTERN RAJASTHAN CANAL PROJECT NIGAM, JAIPUR | 2025-26 | Rs. 200.00 | 20-10-2025 | ![]() |
| 317 | GAJENDRA KUMAR SHARMA | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 14-11-2025 | ![]() |
| 318 | GANGDEEP SINGH | INFORMATICS ASSISTANT | URBAN DEVELOPMENT DEPARTMENT, JAIPUR | 2025-26 | Rs. 200.00 | 27-09-2025 | ![]() |
| 319 | GARIMA DADHICH | INFORMATICS ASSISTANT | AGRICULTURE DEPARTMENT, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 07-11-2025 | ![]() |
| 320 | GAYTRI SHARMA | INFORMATICS ASSISTANT | ELECTORAL REGISTRATION OFFICER, ELECTION DEPARTMENT, JHOTWARA, JAIPUR | 2025-26 | Rs. 200.00 | 18-11-2025 | ![]() |
| 321 | GIRISH AGARWAL | INFORMATICS ASSISTANT | RAJCOMP INFO SERVICE LTD, JAIPUR | 2025-26 | Rs. 200.00 | 17-10-2025 | ![]() |
| 322 | GOPAL SHARMA | INFORMATICS ASSISTANT | RAJASTHAN STATE SERVICE DELIVERY WAR ROOM, TREASURIES & ACCOUNTS DEPARTMENT, JAIPUR | 2025-26 | Rs. 200.00 | 26-09-2025 | ![]() |
| 323 | GOVIND RAM KUMAWAT | INFORMATICS ASSISTANT | BCMO, MEDICAL & HEALTH DEPARTMENT, SAMBHER, JAIPUR | 2025-26 | Rs. 200.00 | 16-10-2025 | ![]() |
| 324 | GOVIND SHARMA | ASSISTANT PROGRAMMER | NAGAR NIGAM, HERITAGE, JAIPUR | 2025-26 | Rs. 200.00 | 08-11-2025 | ![]() |
| 325 | HARI SINGH KHANGAROT | ASSISTANT PROGRAMMER | DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 31-10-2025 | ![]() |
| 326 | HARSHA SARASWAT | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 13-11-2025 | ![]() |
| 327 | HARSHIT KUMAR | INFORMATICS ASSISTANT | CENTER FOR APPLICATION DEVELOPMENT, DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 31-10-2025 | ![]() |
| 328 | HARSHITA TIWARI | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 13-11-2025 | ![]() |
| 329 | HEMANT KUMAR S/O SH. GAURI LAL SONKARIYA | INFORMATICS ASSISTANT | DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 17-10-2025 | ![]() |
| 330 | HEMANT KUMAR SAIN S/O SH. DINESH CHAND SAIN | ASSISTANT PROGRAMMER | ASSISTANT ELECTORAL REGISTRATION OFFICER, ELECTION DEPARTMENT, KISHAN POLE, JAIPUR | 2025-26 | Rs. 200.00 | 17-10-2025 | ![]() |
| 331 | HEMANT KUMAR SAIN S/O SH. GANPAT LAL SAIN | ASSISTANT PROGRAMMER | ADMINISTRATIVE REFORMS, JAIPUR | 2025-26 | Rs. 200.00 | 15-10-2025 | ![]() |
| 332 | HEMRAJ MEENA | INFORMATICS ASSISTANT | DIRECTORATE, ECONOMICS & STATISTICS DEPARTMENT, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 02-10-2025 | ![]() |
| 333 | HIMANSHU GOYANKA | INFORMATICS ASSISTANT | SRSAC SUBCENTRE, SCIENCE & TECHNOLOGY DEPARTMENT, JAIPUR | 2025-26 | Rs. 200.00 | 07-10-2025 | ![]() |
| 334 | HIMANSHU KHANDELWAL | INFORMATICS ASSISTANT | RAJCOMP INFO SERVICE LTD, JAIPUR | 2025-26 | Rs. 200.00 | 13-11-2025 | ![]() |
| 335 | INDU KUMARI | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 13-11-2025 | ![]() |
| 336 | JASWANT SINGH NIRWAN | INFORMATICS ASSISTANT | PUBLIC FINANCIAL MANAGEMENT AND TRAINING INSTITUTE, JAIPUR | 2025-26 | Rs. 200.00 | 06-10-2025 | ![]() |
| 337 | JAYANT VERMA | INFORMATICS ASSISTANT | DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 15-10-2025 | ![]() |
| 338 | JHABAR MAL CHOUDHARY | INFORMATICS ASSISTANT | RAJCOMP INFO SERVICE LTD, JAIPUR | 2025-26 | Rs. 200.00 | 27-09-2025 | ![]() |
| 339 | JIMMY KURIAN | INFORMATICS ASSISTANT | SDM, REVENUE COURTS, JAIPUR, JAIPUR | 2025-26 | Rs. 200.00 | 04-11-2025 | ![]() |
| 340 | JITENDRA JANIA | INFORMATICS ASSISTANT | GOVT. SUB DISTRICT HOSPITAL, MEDICAL & HEALTH DEPARTMENT, SHAHPURA, JAIPUR | 2025-26 | Rs. 200.00 | 17-10-2025 | ![]() |
| 341 | JITENDRA SINGH | INFORMATICS ASSISTANT | RAJASTHAN SKILL AND LIVELIHOODS DEVELOPMENT CORPORATION, JAIPUR | 2025-26 | Rs. 200.00 | 28-09-2025 | ![]() |
| 342 | JITESH KUMAR SAINI | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 13-11-2025 | ![]() |
| 343 | KAILASH CHAND MOURYA | INFORMATICS ASSISTANT | ASSISTANT DIRECTOR, DIRECTOR LOK SEVA, JAIPUR | 2025-26 | Rs. 200.00 | 04-11-2025 | ![]() |
| 344 | KAJAL MEENA | INFORMATICS ASSISTANT | SEAC-2, STATE LEVEL EXPERT APPRAISAL COMMITTEE (SEAC), JAIPUR | 2025-26 | Rs. 200.00 | 13-11-2025 | ![]() |
| 345 | KALPANA JAGA | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 13-11-2025 | ![]() |
| 346 | KALPIT PANWAR | INFORMATICS ASSISTANT | RAJASTHAN STAFF SELECTION BOARD, JAIPUR | 2025-26 | Rs. 200.00 | 17-10-2025 | ![]() |
| 347 | KAMLESH KHEDIA | INFORMATICS ASSISTANT | RAJASTHAN HEALTH SCIENCE UNIVERSITY, JAIPUR | 2025-26 | Rs. 200.00 | 15-10-2025 | ![]() |
| 348 | KANA RAM SAINI | INFORMATICS ASSISTANT | RAJASTHAN STAFF SELECTION BOARD, JAIPUR | 2025-26 | Rs. 200.00 | 17-10-2025 | ![]() |
| 349 | KARMAVATI MEENA | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 13-11-2025 | ![]() |
| 350 | KAVITA KHANDEKAR | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 12-11-2025 | ![]() |
| Previous 1 2 3 4 5 6 7 8 9 10 Next | |||||||

