Subscribed Members
Yearly subscription will contribute to the economic well-being of the Union.
Your small contribution will surely provide financial support to the union, which in turn could be used to provide benefits to advocate for policies that benefit the broader workforce.
Strengthen the UNION : Be a subscribed members
PAY NOW
Our Valuable Subscribed Members
| S.No. | Name | Designation | Office/Department/Place/District | Year | Membership Fee | Date | Receipt |
| 451 | SHOLA RAM | ASSISTANT PROGRAMMER | DIRECTORATE, ECONOMICS & STATISTICS DEPARTMENT, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 04-11-2025 | ![]() |
| 452 | SHRUTI SHARMA | ASSISTANT PROGRAMMER | BHAMASHAH DATA CENTER, DOIT&C, JAIPUR | 2025-26 | Rs. 200.00 | 18-11-2025 | ![]() |
| 453 | SHWETA AGRAWAL D/O SH. PRAKASH CHAND SARRAF | INFORMATICS ASSISTANT | CENTER FOR APPLICATION DEVELOPMENT, DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 29-10-2025 | ![]() |
| 454 | SIDDHARTH SINGH CHOUDHARY | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 11-11-2025 | ![]() |
| 455 | SOMYA BHARDWAJ | INFORMATICS ASSISTANT | SDO, REVENUE DEPARTMENT, CHAKSU, JAIPUR | 2025-26 | Rs. 200.00 | 29-09-2025 | ![]() |
| 456 | SONAM D/O SH. SURESH CHAND SHARMA | INFORMATICS ASSISTANT | RAJASTHAN HEALTH SCIENCE UNIVERSITY, JAIPUR | 2025-26 | Rs. 200.00 | 16-10-2025 | ![]() |
| 457 | SONAM MEENA | INFORMATICS ASSISTANT | DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 29-10-2025 | ![]() |
| 458 | SUDHIR CHOUDHARY | ASSISTANT PROGRAMMER | RAJASTHAN STATE BEVERAGES CORPORATION LIMITED, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 08-11-2025 | ![]() |
| 459 | SUMAN KUMARI SHARMA | ASSISTANT PROGRAMMER | MEDICAL HOSPITAL-SMS, MEDICAL COLLEGE & HOSPITALS-SMS, JAIPUR | 2025-26 | Rs. 200.00 | 16-10-2025 | ![]() |
| 460 | SUNIL KUMAR | INFORMATICS ASSISTANT | RAJASTHAN MEDICAL EDUCATION SOCIETY(RajMES), HQ, JAIPUR | 2025-26 | Rs. 200.00 | 22-11-2025 | ![]() |
| 461 | SUNIL KUMAR GADWAL | ASSISTANT PROGRAMMER | PANCHAYAT SAMITI, DOIT&C-PS OFFICE, GOVINDGARH, JAIPUR | 2025-26 | Rs. 200.00 | 17-10-2025 | ![]() |
| 462 | SUNIL KUMAR KUMAWAT S/O SH. DEVA RAM KUMAWAT | INFORMATICS ASSISTANT | PANCHAYAT SAMITI, DOIT&C-PS OFFICE, JOBNER, JAIPUR | 2025-26 | Rs. 200.00 | 30-10-2025 | ![]() |
| 463 | SUNIL KUMAR LAKHIWAL | INFORMATICS ASSISTANT | DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 06-11-2025 | ![]() |
| 464 | SURBHI BHATT | ASSISTANT PROGRAMMER | SRSAC SUBCENTRE, SCIENCE & TECHNOLOGY DEPARTMENT, JAIPUR | 2025-26 | Rs. 200.00 | 17-10-2025 | ![]() |
| 465 | SURBHI RAJORIYA | INFORMATICS ASSISTANT | DR. BHIMRAO AMBEDKAR LAW UNIVERSITY, JAIPUR | 2025-26 | Rs. 200.00 | 04-11-2025 | ![]() |
| 466 | SURBHI SHARMA | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 13-11-2025 | ![]() |
| 467 | SURESH KUMAR MEENA S/O SH. RAMJI LAL MEENA | INFORMATICS ASSISTANT | REGIONAL OFFICE, RAJASTHAN STATE POLLUTION CONTROL BOARD, JAIPUR (NORTH), JAIPUR | 2025-26 | Rs. 200.00 | 17-10-2025 | ![]() |
| 468 | SURGYAN KUMARI JAKHAR | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 16-11-2025 | ![]() |
| 469 | SWATI MALHOTRA | INFORMATICS ASSISTANT | DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 30-10-2025 | ![]() |
| 470 | TANU GURJAR | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 08-11-2025 | ![]() |
| 471 | TANU PAL | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 13-11-2025 | ![]() |
| 472 | TUSHAR GALHOTRA | INFORMATICS ASSISTANT | DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 31-10-2025 | ![]() |
| 473 | VAIBHAV BHATI | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 06-11-2025 | ![]() |
| 474 | VED PRAKASH VERMA | ASSISTANT PROGRAMMER | DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 30-10-2025 | ![]() |
| 475 | VEDPRAKASH JANGID | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 13-11-2025 | ![]() |
| 476 | VIKAS SHARMA | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 14-10-2025 | ![]() |
| 477 | VIKRAM SINGH S/O SH. SURESH KUMAR | INFORMATICS ASSISTANT | TRANSPORT AND ROAD SAFETY DEPARTMENT, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 16-10-2025 | ![]() |
| 478 | VINAMRA SAXENA | ASSISTANT PROGRAMMER | DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 30-10-2025 | ![]() |
| 479 | VINOD KUMAR MENARIA | INFORMATICS ASSISTANT | DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 30-10-2025 | ![]() |
| 480 | VIRENDRA SINGH S/O SH. HARPHOOL SINGH | ASSISTANT PROGRAMMER | DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 16-10-2025 | ![]() |
| 481 | VIRENDRA SINGH S/O SH. MOHAN SINGH | ASSISTANT PROGRAMMER | SUB REGISTRAR, REGISTRATION & STAMPS DEPARTMENT, JAIPUR-III, JAIPUR | 2025-26 | Rs. 200.00 | 17-10-2025 | ![]() |
| 482 | VIRENDRA SINGH SISODIA | INFORMATICS ASSISTANT | BCMO, MEDICAL & HEALTH DEPARTMENT, PHAGI, JAIPUR | 2025-26 | Rs. 200.00 | 24-10-2025 | ![]() |
| 483 | VISHNU NARAYAN TIWARI | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 06-11-2025 | ![]() |
| 484 | YASHWANT SHAKEWAL | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 15-11-2025 | ![]() |
| 485 | YOGESH BADETIYA | INFORMATICS ASSISTANT | FOOD CIVIL SUPPLIES & CONSUMER AFFAIRS DEPARTMENT, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 06-10-2025 | ![]() |
| 486 | YOGESH KUMAR BANSHIWAL | ASSISTANT PROGRAMMER | DIRECTORATE, ECONOMICS & STATISTICS DEPARTMENT, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 30-10-2025 | ![]() |
| 487 | YOGESH TIWARI | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 12-11-2025 | ![]() |
| Previous 1 2 3 4 5 6 7 8 9 10 Next | |||||||

