Account Section
Objective of this initiative is to build trust with stakeholders, such as members and the community.
Account Statement (FY: 2025-26 )
| # | Date | Particulars | Amount (DR) | Amount (CR) | Balance |
|---|---|---|---|---|---|
| 1 | Opening Balance : | Rs. 252937.82 | |||
| 2 | 01-04-2025 | Interest Received [Interest Received till 31-03-2025] |
1458.00 | 254395.82 | |
| 3 | 02-04-2025 | Financial Assistance [Financial support to State Union for sports activities] |
21000.00 | 233395.82 | |
| 4 | 07-04-2025 | Miscellaneous Expenses [Flower bouquet for Dy CM Prem Chand Bairwa] |
300.00 | 233095.82 | |
| 5 | 06-06-2025 | Membership Received [Yearly membership received from 5 members] |
1000.00 | 234095.82 | |
| 6 | 07-06-2025 | Membership Received [Yearly membership received from 2 members] |
400.00 | 234495.82 | |
| 7 | 08-06-2025 | Membership Received [Yearly membership received from 2 members] |
400.00 | 234895.82 | |
| 8 | 09-06-2025 | Membership Received [Yearly membership received from 40 members] |
8000.00 | 242895.82 | |
| 9 | 10-06-2025 | Membership Received [Yearly membership received from 42 members] |
8400.00 | 251295.82 | |
| 10 | 11-06-2025 | Membership Received [Yearly membership received from 16 members] |
3200.00 | 254495.82 | |
| 11 | 12-06-2025 | Membership Received [Yearly membership received from 14 members] |
2800.00 | 257295.82 | |
| 12 | 13-06-2025 | Membership Received [Yearly membership received from 10 members] |
2000.00 | 259295.82 | |
| 13 | 15-06-2025 | Membership Received [Yearly membership received from 10 members] |
2000.00 | 261295.82 | |
| 14 | 15-06-2025 | Membership Received [Yearly membership received from 6 members] |
1200.00 | 262495.82 | |
| 15 | 16-06-2025 | Membership Received [Yearly membership received from 7 members] |
1400.00 | 263895.82 | |
| 16 | 17-06-2025 | Membership Received [Yearly membership received from 10 members] |
2000.00 | 265895.82 | |
| 17 | 19-06-2025 | Membership Received [Yearly membership received from 9 members] |
1800.00 | 267695.82 | |
| 18 | 19-06-2025 | Membership Received [Yearly membership received from 7 members] |
1400.00 | 269095.82 | |
| 19 | 21-06-2025 | Membership Received [Yearly membership received from 4 members] |
800.00 | 269895.82 | |
| 20 | 23-06-2025 | Membership Received [Yearly membership received from 6 members] |
1200.00 | 271095.82 | |
| 21 | 26-06-2025 | Membership Received [Yearly membership received from 6 members] |
1200.00 | 272295.82 | |
| 22 | 02-07-2025 | Membership Received [Yearly membership received from 1 members] |
200.00 | 272495.82 | |
| 23 | 03-07-2025 | Membership Received [Yearly membership received from 6 members] |
1200.00 | 273695.82 | |
| 24 | 07-07-2025 | Membership Received [Yearly membership received from 3 members] |
600.00 | 274295.82 | |
| 25 | 15-07-2025 | Membership Received [Yearly membership received from 12 members] |
2400.00 | 276695.82 | |
| 26 | 21-07-2025 | Membership Received [Yearly membership received from 13 members] |
2600.00 | 279295.82 | |
| 27 | 25-07-2025 | Membership Received [Yearly membership received from 2 members] |
400.00 | 279695.82 | |
| 28 | 14-08-2025 | Membership Received [Yearly membership received from 20 members] |
4000.00 | 283695.82 | |
| 29 | 29-08-2025 | Miscellaneous Expenses [Birthday and Farewell celebration of TD & JS Sanjay J Karnik] |
1870.00 | 281825.82 | |
| 30 | 04-09-2025 | Miscellaneous Expenses [Welcome to New TD & JS R L Solanki] |
200.00 | 281625.82 | |
| 31 | 17-09-2025 | Membership Received [Yearly membership received from 4 members] |
800.00 | 282425.82 | |
| 32 | 26-09-2025 | Membership Received [Yearly membership received from 2 members] |
400.00 | 282825.82 | |
| 33 | 27-09-2025 | Membership Received [Yearly membership received from 5 members] |
1000.00 | 283825.82 | |
| 34 | 29-09-2025 | Membership Received [Yearly membership received from 5 members] |
1000.00 | 284825.82 | |
| 35 | 30-09-2025 | Membership Received [Yearly membership received from 3 members] |
600.00 | 285425.82 | |
| 36 | 08-10-2025 | Membership Received [Yearly membership received from 10 members] |
2000.00 | 287425.82 | |
| 37 | 14-10-2025 | Membership Received [Yearly membership received from 4 members] |
800.00 | 288225.82 | |
| 38 | 14-10-2025 | Membership Received [Yearly membership received from 3 members] |
600.00 | 288825.82 | |
| 39 | 15-10-2025 | Membership Received [Yearly membership received from 17 members] |
3400.00 | 292225.82 | |
| 40 | 16-10-2025 | Membership Received [Yearly membership received from 11 members] |
2200.00 | 294425.82 | |
| 41 | 17-10-2025 | Membership Received [Yearly membership received from 7 members] |
1400.00 | 295825.82 | |
| 42 | 21-10-2025 | Membership Received [Yearly membership received from 21 members] |
4200.00 | 300025.82 | |
| 43 | 25-10-2025 | Membership Received [Yearly membership received from 4 members] |
800.00 | 300825.82 | |
| 44 | 29-10-2025 | Membership Received [Yearly membership received from 13 members] |
2600.00 | 303425.82 | |
| 45 | 30-10-2025 | Membership Received [Yearly membership received from 8 members] |
1600.00 | 305025.82 | |
| 46 | 30-10-2025 | Membership Received [Yearly membership received from 7 members] |
1400.00 | 306425.82 | |
| 47 | 31-10-2025 | Membership Received [Yearly membership received from 15 members] |
3000.00 | 309425.82 | |
| 48 | 05-11-2025 | Membership Received [Yearly membership received from 10 members] |
2000.00 | 311425.82 | |
| 49 | 08-11-2025 | Membership Received [Yearly membership received from 9 members] |
1800.00 | 313225.82 | |
| 50 | 13-11-2025 | Membership Received [Yearly membership received from 36 members] |
7200.00 | 320425.82 | |
| 51 | 14-11-2025 | Membership Received [Yearly membership received from 12 members] |
2400.00 | 322825.82 | |
| 52 | 17-11-2025 | Membership Received [Yearly membership received from 15 members] |
3000.00 | 325825.82 | |
| 53 | 24-11-2025 | Membership Received [Yearly membership received from 12 members] |
2400.00 | 328225.82 | |
| 54 | Closing Balance : | Rs. 328225.82 |
