Subscribed Members
Yearly subscription will contribute to the economic well-being of the Union.
Your small contribution will surely provide financial support to the union, which in turn could be used to provide benefits to advocate for policies that benefit the broader workforce.
Strengthen the UNION : Be a subscribed members
PAY NOW
Our Valuable Subscribed Members
| S.No. | Name | Designation | Office/Department/Place/District | Year | Membership Fee | Date | Receipt |
| 351 | KAVITA SHARMA | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 16-11-2025 | ![]() |
| 352 | KULDEEP JONWAL | ASSISTANT PROGRAMMER | RAJCOMP INFO SERVICE LTD, JAIPUR | 2025-26 | Rs. 200.00 | 31-10-2025 | ![]() |
| 353 | KULDEEP SINGH S/O SH. MADAN SINGH | ASSISTANT PROGRAMMER | DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 12-11-2025 | ![]() |
| 354 | KULDEEP YADAV | INFORMATICS ASSISTANT | RAJASTHAN MEDICAL EDUCATION SOCIETY(RajMES), JAIPUR | 2025-26 | Rs. 0.00 | 15-10-2025 | ![]() |
| 355 | KUSUM GURJAR | INFORMATICS ASSISTANT | PENSION AND PENSIONERS WELFARE DEPARTMENT, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 29-09-2025 | ![]() |
| 356 | KUSUM SINGH | INFORMATICS ASSISTANT | ELECTORAL REGISTRATION OFFICER, ELECTION DEPARTMENT, BAGRU, JAIPUR | 2025-26 | Rs. 200.00 | 28-10-2025 | ![]() |
| 357 | LATIKA MAKKAR | INFORMATICS ASSISTANT | BHAMASHAH DATA CENTER, DOIT&C, JAIPUR | 2025-26 | Rs. 200.00 | 29-10-2025 | ![]() |
| 358 | LAXMI NARAYAN ALORIA | INFORMATICS ASSISTANT | SOCIAL SECURITY OFFICER, SOCIAL JUSTICE & EMPOWERMENT DEPARTMENT, BASSI, JAIPUR | 2025-26 | Rs. 200.00 | 16-10-2025 | ![]() |
| 359 | MADHUMITA CHANDNA | ASSISTANT PROGRAMMER | DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 16-10-2025 | ![]() |
| 360 | MAHAVEER PRASAD SAINI | ASSISTANT PROGRAMMER | DOIT&C-DISTRICT OFFICE, JAIPUR | 2025-26 | Rs. 200.00 | 13-11-2025 | ![]() |
| 361 | MAHENDRA PAL | INFORMATICS ASSISTANT | CHIEF ENGINEER, WATER RESOURCES DEPARTMENT, IRRIGATION DEPARTMENT(WATER RESOURCES DEPT), JAIPUR | 2025-26 | Rs. 200.00 | 16-10-2025 | ![]() |
| 362 | MAHENDRA SINGH RATNU | INFORMATICS ASSISTANT | JOINT DIRECTOR, S.I. & P.F. DEPARTMENT, SECRETARIAT, JAIPUR | 2025-26 | Rs. 200.00 | 06-10-2025 | ![]() |
| 363 | MAHESH KUMAR KUMAWAT | ASSISTANT PROGRAMMER | MINING ENGINEER-WRIT, MINES & GEOLOGY DEPARTMENT, JAIPUR | 2025-26 | Rs. 200.00 | 08-11-2025 | ![]() |
| 364 | MAHIMA | INFORMATICS ASSISTANT | DIRECTORATE-MEDICAL AND HEALTH SERVICES, EMPLOYEE STATE INSURANCE SCHEME, JAIPUR | 2025-26 | Rs. 200.00 | 14-10-2025 | ![]() |
| 365 | MAMTA BAIRWA | INFORMATICS ASSISTANT | DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 29-10-2025 | ![]() |
| 366 | MAMTA MEENA | INFORMATICS ASSISTANT | RAJCOMP INFO SERVICE LTD, JAIPUR | 2025-26 | Rs. 200.00 | 03-10-2025 | ![]() |
| 367 | MANISH DADHICH | INFORMATICS ASSISTANT | MINING ENGINEER-WRIT, MINES & GEOLOGY DEPARTMENT, JAIPUR | 2025-26 | Rs. 200.00 | 14-10-2025 | ![]() |
| 368 | MANISH KUMAR BADERIYA | ASSISTANT PROGRAMMER | ELECTORAL REGISTRATION OFFICER, ELECTION DEPARTMENT, MALVIYA NAGAR, JAIPUR | 2025-26 | Rs. 200.00 | 31-10-2025 | ![]() |
| 369 | MANISH KUMAR DAS | ASSISTANT PROGRAMMER | DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 29-10-2025 | ![]() |
| 370 | MANOJ KUMAR KHICHAR | INFORMATICS ASSISTANT | SUB REGISTRAR, REGISTRATION & STAMPS DEPARTMENT, JAIPUR-III, JAIPUR | 2025-26 | Rs. 200.00 | 17-10-2025 | ![]() |
| 371 | MANOJ KUMAR MEHARA | INFORMATICS ASSISTANT | RAJASTHAN HERITAGE AUTHORITY JAIPUR, JAIPUR | 2025-26 | Rs. 200.00 | 15-10-2025 | ![]() |
| 372 | MANSHA MEHRA | INFORMATICS ASSISTANT | DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 01-12-2025 | ![]() |
| 373 | MOHAN LAL HADA | INFORMATICS ASSISTANT | SUPER SPECIALITY HOSPITAL, MEDICAL COLLEGE & HOSPITALS-SMS, JAIPUR | 2025-26 | Rs. 200.00 | 15-10-2025 | ![]() |
| 374 | MOHAN LAL JANGIR | ASSISTANT PROGRAMMER | DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 18-11-2025 | ![]() |
| 375 | MOHD AZHAR ANSARI | INFORMATICS ASSISTANT | DIRECTORATE, ECONOMICS & STATISTICS DEPARTMENT, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 30-10-2025 | ![]() |
| 376 | MOHIT YADAV | ASSISTANT PROGRAMMER | DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 15-10-2025 | ![]() |
| 377 | MORVI SHARMA | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 12-11-2025 | ![]() |
| 378 | MUKAT BIHARI SHARMA | INFORMATICS ASSISTANT | RAJASTHAN FOUNDATION, JAIPUR | 2025-26 | Rs. 200.00 | 21-11-2025 | ![]() |
| 379 | MUKESH KUMAR GURJAR | INFORMATICS ASSISTANT | RAJASTHAN MEDICAL EDUCATION SOCIETY(RajMES), HQ, JAIPUR | 2025-26 | Rs. 200.00 | 15-10-2025 | ![]() |
| 380 | MUKESH KUMAR YADAV S/O SH. RAM KUMAR YADAV | ASSISTANT PROGRAMMER | DIRECTORATE, MEDICAL & HEALTH DEPARTMENT, JAIPUR | 2025-26 | Rs. 200.00 | 16-10-2025 | ![]() |
| 381 | MUKESH MACHIWAL S/O SH. D.P. MACHIWAL | ASSISTANT PROGRAMMER | AGRICULTURE DEPARTMENT, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 04-11-2025 | ![]() |
| 382 | NARENDRA KHOKHAR | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 16-11-2025 | ![]() |
| 383 | NARENDRA KUMAR S/O SH. RAJENDRA SAIN | ASSISTANT PROGRAMMER | DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 03-11-2025 | ![]() |
| 384 | NARENDRA SHARMA | ASSISTANT PROGRAMMER | ADDITIONAL INSPECTOR GENERAL (ADMINISTRATION), REGISTRATION & STAMPS DEPARTMENT, JAIPUR | 2025-26 | Rs. 200.00 | 16-10-2025 | ![]() |
| 385 | NEELAM MEENA | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 13-11-2025 | ![]() |
| 386 | NEELU MEENA | ASSISTANT PROGRAMMER | HCM RIPA, JAIPUR | 2025-26 | Rs. 200.00 | 18-11-2025 | ![]() |
| 387 | NEHA SIDANA | INFORMATICS ASSISTANT | DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 31-10-2025 | ![]() |
| 388 | NIKITA D/O SH. AMAR SINGH | INFORMATICS ASSISTANT | SIR P.S. MOTHER & CHILD HOSPITAL- J K LON, JAIPUR | 2025-26 | Rs. 200.00 | 31-10-2025 | ![]() |
| 389 | NISHA SIYAL | INFORMATICS ASSISTANT | COMMERCIAL TAXES DEPARTMENT, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 16-10-2025 | ![]() |
| 390 | NISHTHA SHARMA | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 15-11-2025 | ![]() |
| 391 | NITESH DEWATWAL | ASSISTANT PROGRAMMER | ADMINISTRATIVE REFORMS, JAIPUR | 2025-26 | Rs. 200.00 | 30-10-2025 | ![]() |
| 392 | OM PRAKASH SARAN | INFORMATICS ASSISTANT | RAJASTHAN STATE BEVERAGES CORPORATION LIMITED, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 11-10-2025 | ![]() |
| 393 | PANKAJ JAIN | ASSISTANT PROGRAMMER | RAJASTHAN STATE WAREHOUSING CORPORATION, JAIPUR | 2025-26 | Rs. 200.00 | 24-10-2025 | ![]() |
| 394 | PANKAJ KUMAR JANGID | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 12-11-2025 | ![]() |
| 395 | PANKAJ SONI S/O SH. MOHAN LAL SONI | INFORMATICS ASSISTANT | HARDEV JOSHI UNIVERSITY OF JOURNALISM AND MASS COMMUNICATION, JAIPUR | 2025-26 | Rs. 200.00 | 15-10-2025 | ![]() |
| 396 | PAYAL MEENA | INFORMATICS ASSISTANT | RAJASTHAN STATE POWER FINANCE CORPORATION, JAIPUR | 2025-26 | Rs. 200.00 | 16-10-2025 | ![]() |
| 397 | PRABHU ARYA | INFORMATICS ASSISTANT | CENTER FOR APPLICATION DEVELOPMENT, DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 18-10-2025 | ![]() |
| 398 | PRAGYA SAXENA | INFORMATICS ASSISTANT | DIRECTORATE, ECONOMICS & STATISTICS DEPARTMENT, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 30-10-2025 | ![]() |
| 399 | PRAHLAD SINGH RATHORE | ASSISTANT PROGRAMMER | CENTER FOR APPLICATION DEVELOPMENT, DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 21-10-2025 | ![]() |
| 400 | PRATIKSHA SHEKHAWAT | INFORMATICS ASSISTANT | RAJASTHAN MEDICAL EDUCATION SOCIETY(RajMES), JAIPUR | 2025-26 | Rs. 200.00 | 15-10-2025 | ![]() |
| Previous 1 2 3 4 5 6 7 8 9 10 Next | |||||||

