Subscribed Members
Yearly subscription will contribute to the economic well-being of the Union.
Your small contribution will surely provide financial support to the union, which in turn could be used to provide benefits to advocate for policies that benefit the broader workforce.
Strengthen the UNION : Be a subscribed members
PAY NOW
Our Valuable Subscribed Members
| S.No. | Name | Designation | Office/Department/Place/District | Year | Membership Fee | Date | Receipt |
| 251 | VINOD KUMAR MEENA S/O SH. NANAG RAM MEENA | ASSISTANT PROGRAMMER | DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 17-06-2025 | ![]() |
| 252 | VINOD KUMAR SAWNANI | ASSISTANT PROGRAMMER | DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 02-07-2025 | ![]() |
| 253 | VINOD SINGH MEENA | INFORMATICS ASSISTANT | RAJASTHAN STATE INDUSTRIAL DEVELOPMENT & INVESTMENT CORPORATION (RIICO), JAIPUR | 2025-26 | Rs. 200.00 | 10-06-2025 | ![]() |
| 254 | VIRENDRA THAPA | ASSISTANT PROGRAMMER | DIRECTORATE, MEDICAL & HEALTH DEPARTMENT, JAIPUR | 2025-26 | Rs. 200.00 | 12-08-2025 | ![]() |
| 255 | VISHNU DUTT MEHTA | ASSISTANT PROGRAMMER | CMHO, MEDICAL & HEALTH DEPARTMENT, JAIPUR-II, JAIPUR | 2025-26 | Rs. 200.00 | 10-06-2025 | ![]() |
| 256 | VISHWAS PATHAK | ASSISTANT PROGRAMMER | RAJASTHAN STATE BEVERAGES CORPORATION LIMITED, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 10-06-2025 | ![]() |
| 257 | VIVEK KUMAR MISHRA | ASSISTANT PROGRAMMER | DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 18-06-2025 | ![]() |
| 258 | YATENDRA KUMAR YADAV | INFORMATICS ASSISTANT | DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 23-09-2025 | ![]() |
| 259 | YOGESH CHANDRA MISHRA | ASSISTANT PROGRAMMER | CHIEF MINISTER OFFICE, JAIPUR | 2025-26 | Rs. 200.00 | 12-06-2025 | ![]() |
| 260 | AAKANKSHA SAXENA | ASSISTANT PROGRAMMER | DG(INTERNAL SECU. CELL), POLICE: HOME DEPARTMENT, JAIPUR | 2025-26 | Rs. 200.00 | 23-11-2025 | ![]() |
| 261 | AAKASH SHARMA | ASSISTANT PROGRAMMER | CENTER FOR APPLICATION DEVELOPMENT, DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 04-11-2025 | ![]() |
| 262 | AAROHI SHARMA | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 13-11-2025 | ![]() |
| 263 | AASHISH VERMA | INFORMATICS ASSISTANT | DIRECTORATE, ECONOMICS & STATISTICS DEPARTMENT, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 30-10-2025 | ![]() |
| 264 | ABHISHEK SHARMA S/O SH. VINOD KUMAR SHARMA | ASSISTANT PROGRAMMER | DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 12-11-2025 | ![]() |
| 265 | ABHISHEK SULANIYA | INFORMATICS ASSISTANT | CENTER FOR APPLICATION DEVELOPMENT, DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 07-11-2025 | ![]() |
| 266 | AGNIVESH VERMA | ASSISTANT PROGRAMMER | CENTER FOR APPLICATION DEVELOPMENT, DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 16-10-2025 | ![]() |
| 267 | AJAY CHOUDHARY S/O SH. MANGAL CHAND CHOUDHARY | ASSISTANT PROGRAMMER | DOIT&C-DISTRICT OFFICE, JAIPUR | 2025-26 | Rs. 200.00 | 16-10-2025 | ![]() |
| 268 | AJAY KUMAR SHARMA | INFORMATICS ASSISTANT | ASSISTANT ELECTORAL REGISTRATION OFFICER, ELECTION DEPARTMENT, PHULERA, JAIPUR | 2025-26 | Rs. 200.00 | 14-11-2025 | ![]() |
| 269 | AJAY MEENA | INFORMATICS ASSISTANT | SDO, REVENUE DEPARTMENT, JOBNER, JAIPUR | 2025-26 | Rs. 200.00 | 06-10-2025 | ![]() |
| 270 | AJAY YADAV | INFORMATICS ASSISTANT | ADDITIONAL DIRECTOR (GEOLOGY), MINES & GEOLOGY DEPARTMENT, JAIPUR | 2025-26 | Rs. 200.00 | 14-10-2025 | ![]() |
| 271 | AKANKSHA MEENA | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 13-11-2025 | ![]() |
| 272 | AKHILESH SONI | ASSISTANT PROGRAMMER | INDIRA GANDHI PR & GVS, JAIPUR | 2025-26 | Rs. 200.00 | 17-10-2025 | ![]() |
| 273 | AMIT KUMAR SAIN S/O SH. NARSINGH | ASSISTANT PROGRAMMER | CHIEF MINISTER OFFICE, JAIPUR | 2025-26 | Rs. 200.00 | 17-10-2025 | ![]() |
| 274 | ANCHAL SHARMA | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 13-11-2025 | ![]() |
| 275 | ANIL GANGWAL | ASSISTANT PROGRAMMER | DIRECTORATE, SOCIAL JUSTICE & EMPOWERMENT DEPARTMENT, JAIPUR | 2025-26 | Rs. 200.00 | 15-10-2025 | ![]() |
| 276 | ANKIT KUMAR PAREEK | INFORMATICS ASSISTANT | DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 31-10-2025 | ![]() |
| 277 | ANKIT SHARMA | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 15-11-2025 | ![]() |
| 278 | ANKUR NAGAR | INFORMATICS ASSISTANT | RAJASTHAN MEDICAL EDUCATION SOCIETY(RajMES), HQ, JAIPUR | 2025-26 | Rs. 200.00 | 17-10-2025 | ![]() |
| 279 | ARUNA SHARMA | INFORMATICS ASSISTANT | JOINT DIRECTOR, S.I. & P.F. DEPARTMENT, CITY, JAIPUR | 2025-26 | Rs. 200.00 | 13-11-2025 | ![]() |
| 280 | ASHISH GUPTA | ASSISTANT PROGRAMMER | TOURISM DEPARTMENT, JAIPUR | 2025-26 | Rs. 200.00 | 15-10-2025 | ![]() |
| 281 | ASHOK KUMAR DHABAS | INFORMATICS ASSISTANT | PANCHAYAT SAMITI, DOIT&C-PS OFFICE, SHAHPURA, JAIPUR | 2025-26 | Rs. 200.00 | 20-11-2025 | ![]() |
| 282 | ASHUTOSH SHARMA | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 06-11-2025 | ![]() |
| 283 | ATIKA KUMAWAT | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 16-11-2025 | ![]() |
| 284 | BANWARI LAL CHOUDHARY | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 13-11-2025 | ![]() |
| 285 | BEENA KUMARI | INFORMATICS ASSISTANT | URBAN DEVELOPMENT DEPARTMENT, JAIPUR | 2025-26 | Rs. 200.00 | 29-09-2025 | ![]() |
| 286 | BHARTEE SAINI | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 13-11-2025 | ![]() |
| 287 | BHARTI MEENA | INFORMATICS ASSISTANT | REVENUE DEPARTMENT, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 29-09-2025 | ![]() |
| 288 | BHARTI MEENA D/O SH. CHHUTTAN LAL MEENA | INFORMATICS ASSISTANT | DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 29-10-2025 | ![]() |
| 289 | CHANCHAL NIRWAN | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 13-11-2025 | ![]() |
| 290 | CHANCHAL SONI | INFORMATICS ASSISTANT | DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 16-10-2025 | ![]() |
| 291 | CHANDAN JADON | INFORMATICS ASSISTANT | KRISHI UPAJ MANDI SAMITI (FRUIT-VEGETABLE), AGRICULTURE MARKETING DEPARTMENT (KARISHI UPAJ MANDI SAMITI), JAIPUR | 2025-26 | Rs. 200.00 | 17-10-2025 | ![]() |
| 292 | CHANDRA SHEKHAR VIJAY | ASSISTANT PROGRAMMER | CENTER FOR APPLICATION DEVELOPMENT, DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 16-10-2025 | ![]() |
| 293 | CHANDRESH KUMAR GAUTAM | ASSISTANT PROGRAMMER | NAGAR NIGAM, GREATER, JAIPUR | 2025-26 | Rs. 200.00 | 10-11-2025 | ![]() |
| 294 | CHETNA CHOUDHARY | ASSISTANT PROGRAMMER | SUB REGISTRAR, REGISTRATION & STAMPS DEPARTMENT, SANGANER-I, JAIPUR | 2025-26 | Rs. 200.00 | 08-11-2025 | ![]() |
| 295 | CHINMAY SHARMA | INFORMATICS ASSISTANT | IT CELL, JAIPUR DEVELOPMENT AUTHORITY, JAIPUR | 2025-26 | Rs. 200.00 | 15-11-2025 | ![]() |
| 296 | DAULAT KUMAR ATAL | ASSISTANT PROGRAMMER | PANCHAYAT SAMITI, DOIT&C-PS OFFICE, SHAHPURA, JAIPUR | 2025-26 | Rs. 200.00 | 20-11-2025 | ![]() |
| 297 | DEENA SHARMA | INFORMATICS ASSISTANT | RAJCOMP INFO SERVICE LTD, JAIPUR | 2025-26 | Rs. 200.00 | 01-10-2025 | ![]() |
| 298 | DEEPAK CHHIPA | INFORMATICS ASSISTANT | DIRECTORATE-MEDICAL AND HEALTH SERVICES, EMPLOYEE STATE INSURANCE SCHEME, JAIPUR | 2025-26 | Rs. 200.00 | 14-10-2025 | ![]() |
| 299 | DEEPAK KATEWA | INFORMATICS ASSISTANT | DIRECTORATE, ECONOMICS & STATISTICS DEPARTMENT, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 30-10-2025 | ![]() |
| 300 | DEEPAK KUMAR S/O SH. MAN SINGH | ASSISTANT PROGRAMMER | DOIT&C, HQ, JAIPUR | 2025-26 | Rs. 200.00 | 29-10-2025 | ![]() |
| Previous 1 2 3 4 5 6 7 8 9 10 Next | |||||||

